essentials of management of nursing service x ed. 1st ed. (Record no. 13786)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00345nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 725.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Nisha Clement |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | essentials of management of nursing service x ed. 1st ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Nisha Clement |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 733 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 725.00 | 8 | 3 | 25001 | 07/01/2025 | 28/11/2024 | 02/01/2017 | Nursing Books | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 1 | 25002 | 22/12/2022 | 16/11/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 4 | 25003 | 28/10/2024 | 22/08/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 7 | 25004 | 19/12/2023 | 17/11/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 4 | 25005 | 29/01/2026 | 29/01/2026 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 12/03/2026 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 7 | 25006 | 30/10/2024 | 22/08/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 2 | 25007 | 06/01/2025 | 28/10/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Newtown Campus, Kolkata | Park Circus Campus | 16/01/2017 | 13 | 3 | 25008 | 06/01/2025 | 12/12/2024 | 16/01/2017 | Books | Dewey Decimal Classification | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 1 | 25009 | 07/12/2023 | 23/11/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 4 | 25010 | 29/10/2024 | 11/09/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification |
