Brunner and suddarth's testbook of medical -surgical nursing 13th ed. (Record no. 13787)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00513nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230531154439.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | RS. 2295.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | Eng |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Janice L. Hinkle |
| 9 (RLIN) | 2809 |
| 245 ## - TITLE STATEMENT | |
| Title | Brunner and suddarth's testbook of medical -surgical nursing 13th ed. |
| Statement of responsibility, etc. | Janice L. Hinkle |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wolters Kluwer |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1084p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2295.00 | 7 | 25011 | 01/09/2025 | 17/07/2025 | 02/01/2017 | Nursing Books | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 25012 | 14/11/2025 | 11/09/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 3 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 25013 | 25/07/2023 | 25/07/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 25014 | 29/03/2022 | 24/03/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 25015 | 03/01/2022 | 27/12/2021 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 25016 | 27/08/2025 | 15/07/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 25017 | 05/12/2018 | 19/11/2018 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 25018 | 20/01/2020 | 17/01/2020 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 2 | |||||
| Newtown Campus, Kolkata | Park Circus Campus | 16/01/2017 | 6 | 25019 | 28/03/2022 | 10/03/2022 | 16/01/2017 | Books | Dewey Decimal Classification | 4 | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 25020 | 21/10/2019 | 18/10/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 |
