Dorlands illustrated medical dictionary (Record no. 13796)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250114152026.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 3168.00 |
| ISBN | আই এস বি এন | 9780808924180 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.3/DOR/D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Dorland's |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Dorlands illustrated medical dictionary |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Dorland's |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 32nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Elsevier |
| Date of publication | প্রকাশ কাল | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 2147p. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম | |
| Geographic name | ভৌগলিক বিষয় | Medical Dictionary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3168.00 | 2 | 25121 | 17/07/2018 | 15/05/2017 | 02/01/2017 | Nursing Books | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 25122 | 11/03/2019 | 25/02/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25123 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25124 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25125 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25126 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25127 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25128 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 610.3/DOR/D | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25129 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25130 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification |
