Kozier and erb's fundamentals of nursing concepts process and practice 9th ed. (Record no. 13797)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00359nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 2050.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Andrey Berman |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Kozier and erb's fundamentals of nursing concepts process and practice 9th ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Andrey Berman |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Person |
| Date of publication | প্রকাশ কাল | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1659 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2050.00 | 4 | 25131 | 27/02/2020 | 07/02/2020 | 02/01/2017 | Nursing Books | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25132 | 13/06/2022 | 14/03/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 25133 | 17/11/2022 | 14/09/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 25134 | 25/11/2021 | 13/02/2020 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 25135 | 28/01/2020 | 13/12/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25136 | 01/04/2022 | 04/03/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25137 | 15/01/2020 | 11/12/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 25138 | 24/12/2019 | 05/12/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25139 | 26/04/2022 | 22/03/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 25140 | 31/03/2022 | 04/03/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification |
