Park's textbook of preventive and social medicine 23rd ed. (Record no. 13799)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00336nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 1100.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | K. Park |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Park's textbook of preventive and social medicine 23rd ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | K. Park |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Jabalpur |
| Name of publisher | প্রকাশকের নাম | Banarsidas Bhanot |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 936 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1100.00 | 17 | 3 | 25146 | 13/01/2025 | 08/01/2025 | 02/01/2017 | Nursing Books | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 17 | 4 | 25147 | 14/07/2025 | 20/02/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 1 | 25148 | 25/10/2019 | 19/09/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | |||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 22 | 7 | 25149 | 14/07/2025 | 07/01/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 2 | 25150 | 22/01/2020 | 11/12/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | |||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 13 | 3 | 25151 | 21/05/2025 | 30/01/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 19 | 4 | 25152 | 29/07/2022 | 30/05/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 4 | 25153 | 20/02/2020 | 06/01/2020 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 5 | 25154 | 24/10/2019 | 18/10/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | |||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 13 | 3 | 25155 | 29/03/2022 | 28/03/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification |
