Medical surgical nursing 3rd ed. (Record no. 13800)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251113111940.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251111b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 895.00 |
| ISBN | আই এস বি এন | 9789351524076 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | Eng |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 617.0231/BAS/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | B.T. Basavanthappa |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Medical surgical nursing 3rd ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by B.T. Basavanthappa |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1480 |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | (Includes vol.1 and 2 total-20 sets) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 15 | 3 | 617.0231/BAS/M | 25157 | 14/01/2026 | 06/11/2025 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 1 | 617.0231/BAS/M | 25158 | 18/04/2022 | 25/03/2022 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 1 | 617.0231/BAS/M | 25159 | 30/07/2024 | 16/07/2024 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 3 | 617.0231/BAS/M | 25160 | 14/01/2026 | 16/10/2025 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 3 | 617.0231/BAS/M | 25161 | 21/11/2025 | 03/11/2025 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 617.0231/BAS/M | 25162 | 29/11/2019 | 14/11/2019 | 20/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 14 | 1 | 617.0231/BAS/M | 25163 | 02/11/2022 | 16/09/2022 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 4 | 617.0231/BAS/M | 25164 | 21/10/2019 | 18/10/2019 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 617.0231/BAS/M | 25165 | 04/12/2019 | 22/11/2019 | 20/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 617.0231/BAS/M | 25166 | 05/02/2026 | 05/02/2026 | 20/01/2017 | Nursing Books | 19/03/2026 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 14 | 1 | 617.0231/BAS/M | 25167 | 21/11/2022 | 28/09/2022 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 2 | 617.0231/BAS/M | 25168 | 10/11/2023 | 28/07/2023 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 12 | 3 | 617.0231/BAS/M | 25169 | 24/01/2024 | 26/09/2023 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 2 | 617.0231/BAS/M | 25170 | 10/11/2023 | 22/08/2023 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 617.0231/BAS/M | 25171 | 03/11/2023 | 04/10/2023 | 20/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 3 | 617.0231/BAS/M | 25172 | 03/02/2026 | 03/02/2026 | 20/01/2017 | Nursing Books | 17/03/2026 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 14 | 617.0231/BAS/M | 25173 | 10/11/2023 | 01/11/2023 | 20/01/2017 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 2 | 617.0231/BAS/M | 25174 | 18/11/2021 | 20/02/2020 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 13 | 2 | 617.0231/BAS/M | 25175 | 31/12/2021 | 22/12/2021 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/11/2025 | 617.0231/BAS/M | 25156 | 11/11/2025 | 11/11/2025 | Nursing Books |
