Handbook of Medical surgical nursing (Record no. 13802)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251107142144.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251107b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789351525837 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | ENg |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 617.0231/BAS/H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | B.T. Basavanthappa |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Handbook of Medical surgical nursing |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | B.T. Basavanthappa |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 552 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 2 | 617.0231/BAS/H | 25186 | 22/01/2024 | 07/11/2023 | 02/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 1 | 617.0231/BAS/H | 25187 | 08/01/2024 | 22/12/2023 | 20/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 3 | 617.0231/BAS/H | 25188 | 24/01/2024 | 04/01/2024 | 20/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 12 | 4 | 617.0231/BAS/H | 25189 | 03/12/2024 | 24/09/2024 | 20/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 14 | 4 | 617.0231/BAS/H | 25190 | 30/01/2024 | 07/11/2023 | 20/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 4 | 617.0231/BAS/H | 25191 | 12/12/2025 | 07/11/2025 | 20/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 14 | 5 | 617.0231/BAS/H | 25192 | 08/01/2025 | 04/12/2024 | 20/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 3 | 617.0231/BAS/H | 25193 | 03/01/2020 | 29/11/2019 | 20/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 1 | 617.0231/BAS/H | 25194 | 30/01/2024 | 08/11/2023 | 20/01/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 2 | 617.0231/BAS/H | 25195 | 03/01/2022 | 30/12/2021 | 20/01/2017 | Nursing Books |
