Textbook of pharmacology pathology and genetics for nurses (Record no. 13803)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00592nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170715144801.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 2050.00 |
| ISBN | আই এস বি এন | 9789351526735 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 615.102461073/SHA/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Sharma, Suresh K. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Textbook of pharmacology pathology and genetics for nurses |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Suresh K. sharma |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | vol. 1 [1066P.] |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Pathology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Genetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Full call number | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2050.00 | 12 | 5 | 25196 | 24/11/2025 | 25/07/2025 | 02/01/2017 | Nursing Books | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 2 | 25197 | 18/07/2023 | 05/06/2023 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 16 | 4 | 25198 | 08/07/2024 | 14/06/2024 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 15 | 3 | 25199 | 20/01/2026 | 20/01/2026 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | 05/03/2026 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 12 | 5 | 25200 | 28/06/2024 | 15/05/2024 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 14 | 2 | 25201 | 08/09/2023 | 28/07/2023 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 1 | 25202 | 17/10/2025 | 16/07/2025 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 4 | 25203 | 15/07/2025 | 15/07/2025 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | 17/03/2026 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 5 | 25204 | 22/01/2024 | 19/12/2023 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 7 | 25205 | 31/10/2023 | 15/02/2023 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 12 | 6 | 25206 | 14/01/2026 | 14/01/2026 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | 27/02/2026 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 2 | 25207 | 09/09/2025 | 16/07/2025 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 2 | 25208 | 04/09/2023 | 05/06/2023 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 6 | 25209 | 24/07/2025 | 24/07/2025 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | 25/03/2026 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 3 | 25210 | 13/01/2026 | 13/01/2026 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | 26/02/2026 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 25211 | 15/01/2026 | 15/01/2026 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | 02/03/2026 | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 2 | 25212 | 15/01/2026 | 15/01/2026 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | 02/03/2026 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 13 | 6 | 25213 | 18/07/2023 | 05/06/2023 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 14 | 1 | 25214 | 09/09/2025 | 24/07/2025 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 3 | 25215 | 04/11/2025 | 17/07/2025 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 615.1/SHA/P |
