Textbook of pathlogy genetics nurses 1st ed. (Record no. 13806)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250919122259.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 595.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | Eng |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 616.0702461073/NAY/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Ramadas Nayak |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Textbook of pathlogy genetics nurses 1st ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Ramadas Nayak |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 404 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | Usmania Bo | 595.00 | 19 | 16 | 616.0702461073/NAY/T | 25237 | 30/06/2025 | 26/12/2024 | 02/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | Usmania Bo | 595.00 | 13 | 8 | 616.0702461073/NAY/T | 25238 | 06/02/2026 | 06/02/2026 | 20/01/2017 | Nursing Books | 20/03/2026 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | Usmania Bo | 595.00 | 15 | 11 | 616.0702461073/NAY/T | 25239 | 03/07/2025 | 19/06/2025 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | Usmania Bo | 595.00 | 18 | 6 | 616.0702461073/NAY/T | 25240 | 26/03/2025 | 16/01/2025 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | Usmania Bo | 595.00 | 13 | 9 | 616.0702461073/NAY/T | 25241 | 14/07/2025 | 02/01/2025 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | Usmania Bo | 595.00 | 19 | 11 | 616.0702461073/NAY/T | 25242 | 03/03/2025 | 09/01/2025 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | Usmania Bo | 595.00 | 14 | 11 | 616.0702461073/NAY/T | 25243 | 17/07/2025 | 13/01/2025 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | Usmania Bo | 595.00 | 14 | 7 | 616.0702461073/NAY/T | 25244 | 25/01/2024 | 11/09/2023 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | Usmania Bo | 595.00 | 16 | 5 | 616.0702461073/NAY/T | 25245 | 04/05/2023 | 21/02/2023 | 20/01/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | Usmania Bo | 595.00 | 17 | 10 | 616.0702461073/NAY/T | 25246 | 03/07/2025 | 19/06/2025 | 20/01/2017 | Nursing Books |
