English for nurses 1st ed. (Record no. 13813)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00310nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 450.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Mallika Babu |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | English for nurses 1st ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Mallika Babu |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 361 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 450.00 | 3 | 25307 | 20/09/2017 | 11/09/2017 | 02/01/2017 | Nursing Books | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 25308 | 19/02/2024 | 18/01/2024 | 20/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25309 | 18/01/2019 | 09/01/2019 | 20/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25310 | 16/01/2019 | 09/01/2019 | 20/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 25311 | 25/09/2017 | 11/09/2017 | 20/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 25312 | 02/02/2024 | 19/01/2024 | 20/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 25313 | 02/02/2024 | 19/01/2024 | 20/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 25314 | 20/09/2017 | 11/09/2017 | 20/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25315 | 26/11/2021 | 17/01/2020 | 20/01/2017 | Nursing Books | Dewey Decimal Classification | 1 | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25316 | 18/09/2017 | 25/08/2017 | 20/01/2017 | Nursing Books | Dewey Decimal Classification | 1 |
