The short textbook of community health nursing (Record no. 13820)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00531nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170715124531.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 395.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.7343/VEE/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Veerabhadrappa G.M |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Veerabhadrappa G.M |
| Title | আখ্যা | The short textbook of community health nursing |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | vol.1 [418P.] |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Health |
| Form subdivision | রুপগত বিভাগ | Nursing |
| General subdivision | সাধারণ বিভাগ | Community |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 395.00 | 15 | 5 | 25377 | 02/01/2025 | 01/08/2024 | 02/01/2017 | Nursing Books | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 5 | 25378 | 07/01/2026 | 23/12/2025 | 24/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 10 | 25379 | 13/01/2026 | 24/12/2025 | 24/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 8 | 25380 | 07/01/2026 | 10/12/2025 | 24/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 15 | 4 | 25381 | 28/10/2024 | 25/06/2024 | 24/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 15 | 8 | 25382 | 07/01/2026 | 23/12/2025 | 24/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 11 | 25383 | 07/01/2026 | 14/11/2025 | 24/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 12 | 9 | 25384 | 29/10/2024 | 03/10/2024 | 24/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 13 | 8 | 25385 | 18/11/2025 | 06/08/2025 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 610.7343/VEE/S | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 3 | 25386 | 29/10/2024 | 11/07/2024 | 15/07/2017 | Nursing Books | Dewey Decimal Classification | 610.7343/VEE/S |
