Myles textbook for midwives 16th ed. (Record no. 13830)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00325nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 948.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Jayne E. Marshall |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Myles textbook for midwives 16th ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Jayne E. Marshall |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Elsevier |
| Date of publication | প্রকাশ কাল | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 780 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 948.00 | 6 | 1 | 25497 | 21/12/2022 | 16/11/2022 | 02/01/2017 | Nursing Books | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 1 | 25498 | 21/12/2022 | 05/12/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 25499 | 16/12/2022 | 16/11/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25500 | 19/09/2019 | 18/09/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 25501 | 21/12/2022 | 17/11/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 1 | 25502 | 06/02/2023 | 16/11/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1 | 1 | 25503 | 19/07/2024 | 30/04/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25504 | 22/12/2022 | 16/11/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25505 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 1 | 25506 | 05/01/2024 | 15/12/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification |
