Nutrition and Biochemistry for nurses 2nd ed. (Record no. 13834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00324nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 525.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Sreemathy V. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Nutrition and Biochemistry for nurses 2nd ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Sreemathy V. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Elsevier |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 473 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 525.00 | 18 | 12 | 25537 | 08/06/2023 | 06/04/2023 | 02/01/2017 | Nursing Books | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 23 | 10 | 25538 | 16/07/2024 | 16/05/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 21 | 5 | 25539 | 27/03/2024 | 02/02/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 18 | 8 | 25540 | 08/07/2024 | 02/02/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 22 | 12 | 25541 | 16/07/2025 | 11/06/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 22 | 8 | 25542 | 03/07/2024 | 21/05/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 21 | 13 | 25543 | 11/07/2025 | 04/02/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 16 | 7 | 25544 | 21/07/2023 | 27/04/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Lost | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25545 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 24 | 7 | 25546 | 11/07/2025 | 02/07/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification |
