Biochemistry with clinical concept and case studies 4th revised ed. (Record no. 13835)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00355nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 1175.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | U. Satyanarayana |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Biochemistry with clinical concept and case studies 4th revised ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | U. Satyanarayana |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Elsevier |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 799 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1175.00 | 5 | 3 | 25547 | 13/03/2025 | 04/02/2025 | 02/01/2017 | Nursing Books | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 1 | 25548 | 09/07/2025 | 07/07/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25549 | 30/08/2017 | 25/08/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 25550 | 13/12/2021 | 08/12/2021 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 25551 | 20/03/2025 | 04/02/2025 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 25552 | 09/10/2018 | 26/09/2018 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25553 | 08/06/2023 | 26/04/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 25554 | 07/06/2023 | 08/05/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25555 | 16/01/2017 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25556 | 22/07/2022 | 18/07/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification |
