Potter and perry's fundamentals of nursing south asian ed. (Record no. 13837)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00351nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 1825.00 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Patricia A. Potter |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Potter and perry's fundamentals of nursing south asian ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Patricia A. Potter |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Elsevier |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1336 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damaged | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 1825.00 | 12 | 2 | 25567 | 02/02/2024 | 01/12/2023 | 02/01/2017 | Nursing Books | |||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 25568 | 10/01/2024 | 04/12/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | |||||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 2 | 25569 | 14/01/2020 | 11/12/2019 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | ||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 25570 | 02/02/2024 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | ||||||
| Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 3 | 25571 | 11/06/2024 | 01/12/2023 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | ||||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 3 | 25572 | 17/10/2022 | 24/08/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | |||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 3 | 25573 | 26/05/2022 | 15/02/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | |||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 25574 | 23/12/2022 | 22/11/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | ||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 25575 | 09/11/2022 | 06/09/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access | ||||
| Damaged | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 5 | 1 | 25576 | 25/08/2022 | 14/07/2022 | 16/01/2017 | Nursing Books | Dewey Decimal Classification | Restricted Access |
