Ross and wilson anatomy and physiology in health and illness 12th ed. (Record no. 13859)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251009112428.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170309b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | Rs. 1362.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| Original cataloging agency | Aliah University |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 612/WAI/R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | W, Anne |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Ross and wilson anatomy and physiology in health and illness 12th ed. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Anne W. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Churchill Livingstone |
| Date of publication | প্রকাশ কাল | 2014 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 3 | 1 | 612/WAI/R | 24981 | 17/01/2020 | 12/12/2019 | 09/03/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 1 | 612/WAI/R | 24982 | 14/01/2020 | 13/12/2019 | 09/03/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 2 | 612/WAI/R | 24983 | 25/01/2024 | 09/01/2024 | 09/03/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 4 | 1 | 612/WAI/R | 24984 | 25/01/2024 | 09/01/2024 | 09/03/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 2 | 612/WAI/R | 24985 | 27/01/2025 | 07/01/2025 | 09/03/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 2 | 612/WAI/R | 24986 | 26/04/2022 | 17/03/2022 | 09/03/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 4 | 612/WAI/R | 24987 | 02/02/2024 | 05/01/2024 | 09/03/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 2 | 612/WAI/R | 24988 | 24/12/2019 | 04/12/2019 | 09/03/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 1 | 612/WAI/R | 24989 | 05/10/2021 | 20/02/2020 | 09/03/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 1 | 612/WAI/R | 24990 | 25/11/2021 | 26/02/2020 | 09/03/2017 | Nursing Books |
