Certificate physical and human geography (Indian edition) (Record no. 13907)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180718112530.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170324b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 306.00 |
| ISBN | আই এস বি এন | 9780195628166 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 910.2/LEO/C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Leong, Cheng Goh |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Certificate physical and human geography (Indian edition) |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Goh Cheng Leong |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Oxford University press |
| Date of publication | প্রকাশ কাল | 1974 |
| Place of publication | প্রকাশ স্থান | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 192p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Miscellany |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 23/07/2018 | 4 | 1 | 910.2/LEO/C | 26355 | 25/07/2023 | 22/07/2022 | 24/03/2017 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2018 | 910.2/LEO/C | 26363 | 18/07/2018 | 18/07/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 3 | 1 | 910.2/LEO/C | 26360 | 14/06/2024 | 14/05/2024 | 20/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 1 | 910.2/LEO/C | 26357 | 28/12/2021 | 09/12/2021 | 20/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 23/07/2018 | 3 | 910.2/LEO/C | 26356 | 30/09/2024 | 11/06/2024 | 23/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 23/07/2018 | 2 | 1 | 910.2/LEO/C | 26358 | 24/10/2019 | 24/09/2019 | 23/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 23/07/2018 | 3 | 1 | 910.2/LEO/C | 26362 | 28/10/2024 | 12/09/2024 | 23/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 23/07/2018 | 5 | 1 | 910.2/LEO/C | 26359 | 26/06/2024 | 24/05/2024 | 23/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 23/07/2018 | 6 | 1 | 910.2/LEO/C | 26361 | 03/03/2023 | 01/03/2023 | 23/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 23/07/2018 | 2 | 1 | 910.2/LEO/C | 26354 | 22/11/2023 | 09/11/2023 | 23/07/2018 | Books |
