Elements of demography (Record no. 13908)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180720105327.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170324b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 275.00 |
| ISBN | আই এস বি এন | 8177640445 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 304.61/SIN/E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Sinha, V.C |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Elements of demography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | V.C. Sinha & E. Zacharia |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Allied pub. |
| Date of publication | প্রকাশ কাল | 2012 |
| Place of publication | প্রকাশ স্থান | Kolkata |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 592p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Population |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Zacharia, E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 8 | 2 | 304.61/SIN/E | 26364 | 21/11/2022 | 18/11/2022 | 24/03/2017 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 8 | 6 | 304.61/SIN/E | 26366 | 13/05/2022 | 18/04/2022 | 24/03/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Park Circus Campus | 24/03/2017 | 7 | 3 | 26369 | 06/06/2022 | 08/04/2022 | 24/03/2017 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 5 | 1 | 304.61/SIN/E | 26367 | 10/05/2019 | 25/04/2019 | 19/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 7 | 3 | 304.61/SIN/E | 26368 | 17/12/2025 | 12/11/2025 | 19/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 9 | 3 | 304.61/SIN/E | 26365 | 07/06/2023 | 20/03/2023 | 19/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 5 | 3 | 304.61/SIN/E | 26370 | 28/03/2023 | 03/03/2023 | 20/07/2018 | Books |
