Elements of practical geography (Record no. 13909)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180725124844.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170324b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 275.00 |
| ISBN | আই এস বি এন | 9788127243999 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 910/SIN/E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Singh, R L |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Elements of practical geography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | R.L. Singh & Rana.P.B. Singh |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Kalyani pub. |
| Date of publication | প্রকাশ কাল | 2014 |
| Place of publication | প্রকাশ স্থান | Kolkata |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 407p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography & travel |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Singh,P.B. Rana. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2018 | 4 | 910/SIN/E | 26382 | 04/12/2019 | 03/12/2019 | 24/03/2017 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2018 | 3 | 910/SIN/E | 26385 | 07/06/2023 | 16/05/2023 | 24/03/2017 | Books | 2 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2018 | 5 | 910/SIN/E | 26387 | 06/06/2023 | 16/05/2023 | 24/03/2017 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2018 | 2 | 910/SIN/E | 26384 | 10/08/2023 | 21/07/2023 | 18/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2018 | 3 | 910/SIN/E | 26386 | 26/12/2019 | 12/12/2019 | 18/07/2018 | Books | 1 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2018 | 1 | 910/SIN/E | 26389 | 21/08/2019 | 02/08/2019 | 18/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 5 | 910/SIN/E | 26388 | 16/04/2025 | 20/03/2025 | 19/07/2018 | Books | 2 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 4 | 910/SIN/E | 26383 | 22/06/2022 | 15/06/2022 | 19/07/2018 | Books | 1 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 2 | 910/SIN/E | 26390 | 01/10/2019 | 05/08/2019 | 25/07/2018 | Books |
