Principles of population studies (Record no. 13911)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180726153751.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170324b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 375.00 |
| ISBN | আই এস বি এন | 9788184885347 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 304.6071/BHE/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Bhende, Asha A |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Principles of population studies |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Dr. Asha A. Bhende; Prof. Tara Kanitkar |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Himalaya |
| Date of publication | প্রকাশ কাল | 2014 |
| Place of publication | প্রকাশ স্থান | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 637p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Population |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Kanitkar, Tara |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2018 | 13 | 8 | 304.6071/BHE/P | 26456 | 17/03/2023 | 22/02/2023 | 24/03/2017 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 11 | 11 | 304.6071/BHE/P | 26457 | 11/06/2024 | 29/04/2024 | 24/03/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Park Circus Campus | 24/03/2017 | 16 | 5 | 26459 | 08/07/2025 | 13/05/2025 | 24/03/2017 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 15 | 10 | 304.6071/BHE/P | 26461 | 22/05/2023 | 29/03/2023 | 24/03/2017 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 12 | 8 | 304.6071/BHE/P | 26460 | 11/07/2023 | 30/03/2023 | 20/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 14 | 9 | 304.6071/BHE/P | 26455 | 05/06/2023 | 29/05/2023 | 20/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/07/2018 | 10 | 3 | 304.6071/BHE/P | 26458 | 06/03/2023 | 09/02/2023 | 30/07/2018 | Books |
