Fundamentals of geographical thought (Record no. 13912)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00484nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180726115836.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170324b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 275.00 |
| ISBN | আই এস বি এন | 9788125059493 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 910.1071/ADH/F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Adhikari, Sudeepta |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Fundamentals of geographical thought |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Sudeepta Adhikari |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Orient |
| Date of publication | প্রকাশ কাল | 2015 |
| Place of publication | প্রকাশ স্থান | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 405p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography & travel |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Shelving location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Park Circus Campus | 24/03/2017 | 11 | 4 | 26498 | 16/10/2025 | 14/10/2025 | 24/03/2017 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 17/07/2018 | 6 | 5 | 26495 | 24/02/2022 | 08/02/2022 | 17/07/2018 | Books | Park Circus Campus | 910.1071/ADH/F | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 17/07/2018 | 7 | 4 | 26500 | 17/12/2020 | 02/03/2020 | 17/07/2018 | Books | Park Circus Campus | 910.1071/ADH/F | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 17/07/2018 | 7 | 4 | 26504 | 12/11/2020 | 12/02/2020 | 17/07/2018 | Books | Park Circus Campus | 910.1071/ADH/F | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 18/07/2018 | 8 | 5 | 26503 | 27/02/2023 | 17/01/2023 | 18/07/2018 | Books | Park Circus Campus | 910.1071/ADH/F | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 19/07/2018 | 3 | 2 | 26501 | 03/11/2020 | 02/03/2020 | 19/07/2018 | Books | Park Circus Campus | 910.1071/ADH/F | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 19/07/2018 | 10 | 3 | 26497 | 18/01/2024 | 15/01/2024 | 19/07/2018 | Books | Park Circus Campus | 910.1071/ADH/F | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 19/07/2018 | 9 | 4 | 26502 | 12/11/2020 | 24/02/2020 | 19/07/2018 | Books | Park Circus Campus | 910.1071/ADH/F | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 19/07/2018 | 4 | 2 | 26496 | 18/11/2020 | 02/03/2020 | 19/07/2018 | Books | Park Circus Campus | 910.1071/ADH/F | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 26/07/2018 | 7 | 5 | 26499 | 17/02/2020 | 20/01/2020 | 26/07/2018 | Books | Park Circus Campus | 910.1071/ADH/F |
