Climatology and oceanography (Record no. 13914)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180719133118.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170324b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788186204009 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 551.65/LAL/C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Lal, D.S |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Climatology and oceanography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | D.S. Lal |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Sharada pustak |
| Date of publication | প্রকাশ কাল | 2015 |
| Place of publication | প্রকাশ স্থান | Allahabad |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 502p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Climatology and weather |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Shelving location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Park Circus Campus | 24/03/2017 | 16 | 5 | 26219 | 13/01/2026 | 24/11/2025 | 24/03/2017 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 18/07/2018 | 13 | 6 | 26220 | 05/01/2026 | 30/12/2025 | 24/03/2017 | Books | Park Circus Campus | 551.65/LAL/C | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Park Circus Campus | 24/03/2017 | 3 | 2 | 26222 | 10/05/2018 | 26/10/2017 | 24/03/2017 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 19/07/2018 | 16 | 4 | 26227 | 13/01/2026 | 26/11/2025 | 09/10/2017 | Books | Park Circus Campus | 551.65/LAL/C | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 19/07/2018 | 14 | 3 | 26228 | 20/11/2025 | 07/11/2025 | 19/07/2018 | Books | Park Circus Campus | 551.65/LAL/C | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 19/07/2018 | 9 | 6 | 26226 | 17/10/2025 | 13/10/2025 | 19/07/2018 | Books | Park Circus Campus | 551.65/LAL/C | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 19/07/2018 | 15 | 6 | 26224 | 07/01/2026 | 18/12/2025 | 19/07/2018 | Books | Park Circus Campus | 551.65/LAL/C | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 19/07/2018 | 15 | 12 | 26221 | 13/01/2026 | 19/12/2025 | 19/07/2018 | Books | Park Circus Campus | 551.65/LAL/C | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 20/07/2018 | 13 | 3 | 26223 | 02/12/2022 | 18/11/2022 | 20/07/2018 | Books | Park Circus Campus | 551.65/LAL/C | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | 20/07/2018 | 14 | 7 | 26225 | 30/01/2024 | 22/12/2023 | 20/07/2018 | Books | Park Circus Campus | 551.65/LAL/C |
