Spectrometric identification of organic compounds/ 6e. (Record no. 1452)

MARC details
000 -LEADER
fixed length control field 00346nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 161222s9999 xx 000 0 und d
020 ## - ISBN / ISSN
Price | দাম RS. 449.00
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 547.30858/SIL/S
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম R.M. Silverstein
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Spectrometric identification of organic compounds/ 6e.
Statement of responsibility | লেখকের দায়িত্বের বিবরণ R.M. Silverstein
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Name of publisher | প্রকাশকের নাম Wiley
Date of publication | প্রকাশ কাল 2010
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম F. X. Webster
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
        Newtown Campus, Kolkata Newtown Campus, Kolkata 24/12/2016 449.00   547.30858/SIL/S 3200 24/12/2016 24/12/2016 Books

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in