Ladakh (Record no. 14724)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180828150435.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170412s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 795.00 |
| ISBN | আই এস বি এন | 9780198079415 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 954.6/RIZ/L |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Rizvi, Janet |
| 245 #0 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Ladakh |
| Sub title | উপআখ্যা | Crossroads of high Asia |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Janet Rizvi |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New delhi |
| Name of publisher | প্রকাশকের নাম | Oxford University Press |
| Date of publication | প্রকাশ কাল | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 310 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | General history of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | History | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 795.00 | 1 | 954.6/RIZ/L | 12866 | 29/02/2024 | 07/02/2024 | History Books | |||||
| Dewey Decimal Classification | History | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 795.00 | 954.6/RIZ/L | 11723 | 28/08/2018 | 28/08/2018 | History Books | ||||||
| Dewey Decimal Classification | History | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 1 | 954.6/RIZ/L | 11722 | 08/02/2022 | 24/12/2021 | 28/08/2018 | History Books | |||||
| Dewey Decimal Classification | History | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 795.00 | 954.6/RIZ/L | 12865 | 28/08/2018 | 28/08/2018 | History Books |
