Models in Geography. (Record no. 15374)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200305155753.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170502b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788131601358 |
| Price | দাম | 1095/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 910.22/HUS/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Husain, Majid |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Models in Geography. |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Majid Husain |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Jaipur |
| Name of publisher | প্রকাশকের নাম | Rawat Publication |
| Date of publication | প্রকাশ কাল | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 346p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography--Mathematical models |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | From Whome | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Central Library | 18/09/2018 | 1 | 2 | 910.22/HUS/M | 27597 | 02/05/2019 | 11/03/2019 | 02/05/2017 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 1 | 910.22/HUS/M | 101250 | 29/07/2024 | 23/07/2024 | 05/03/2020 | Books | Ahuja Book | 1095.00 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 2 | 910.22/HUS/M | 101251 | 29/01/2024 | 05/01/2024 | 05/03/2020 | Books | Ahuja Book | 1095.00 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 2 | 1 | 910.22/HUS/M | 101252 | 21/10/2022 | 19/09/2022 | 05/03/2020 | Books | Ahuja Book | 1095.00 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 2 | 1 | 910.22/HUS/M | 101253 | 07/09/2024 | 23/08/2024 | 05/03/2020 | Books | Ahuja Book | 1095.00 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 2 | 910.22/HUS/M | 101254 | 11/01/2024 | 19/12/2023 | 05/03/2020 | Books | Ahuja Book | 1095.00 |
