An Introduction to Probability and Statistics (Record no. 15619)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170511154726.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170511b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 519.2/ROH/I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Rohatgi. Vijay K |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | An Introduction to Probability and Statistics |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Wiley |
| Date of publication | প্রকাশ কাল | 2016(R) |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 716p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/05/2017 | 4 | 6 | 519.2/ROH/I | 28461 | 02/01/2025 | 19/12/2024 | 11/05/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/05/2017 | 519.2/ROH/I | 28462 | 11/05/2017 | 11/05/2017 | Books | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/05/2017 | 4 | 1 | 519.2/ROH/I | 28463 | 29/07/2022 | 06/05/2022 | 11/05/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/05/2017 | 6 | 519.2/ROH/I | 28464 | 15/03/2023 | 22/02/2023 | 11/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/05/2017 | 6 | 7 | 519.2/ROH/I | 28465 | 14/01/2025 | 31/12/2024 | 11/05/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/05/2017 | 9 | 7 | 519.2/ROH/I | 28466 | 08/09/2025 | 28/08/2025 | 11/05/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/05/2017 | 3 | 4 | 519.2/ROH/I | 28467 | 14/12/2018 | 29/10/2018 | 11/05/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/05/2017 | 4 | 3 | 519.2/ROH/I | 28468 | 04/04/2022 | 14/03/2022 | 11/05/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/05/2017 | 5 | 4 | 519.2/ROH/I | 28469 | 15/02/2023 | 05/01/2023 | 11/05/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 11/05/2017 | 9 | 7 | 519.2/ROH/I | 28470 | 06/01/2026 | 06/11/2025 | 11/05/2017 | Books |
