Linear Algebras: 1st and 3rd year Degree Honours Course (Record no. 15699)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170515161727.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170515b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 512.5/CHA/L |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Chakraborty, Arnab |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Linear Algebras: 1st and 3rd year Degree Honours Course |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Sarat Book Distributors |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 513p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 5 | 512.5/CHA/L | 28750 | 09/02/2023 | 20/01/2023 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 3 | 512.5/CHA/L | 28751 | 29/07/2024 | 13/06/2024 | 15/05/2017 | Books | 1 | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 1 | 512.5/CHA/L | 28752 | 30/10/2017 | 10/10/2017 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 4 | 512.5/CHA/L | 28753 | 31/07/2023 | 03/05/2023 | 15/05/2017 | Books | 6 | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 4 | 512.5/CHA/L | 28754 | 03/03/2020 | 17/01/2020 | 15/05/2017 | Books | 2 | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 4 | 512.5/CHA/L | 28755 | 16/04/2024 | 11/03/2024 | 15/05/2017 | Books | 2 | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 1 | 512.5/CHA/L | 28756 | 29/10/2018 | 28/09/2018 | 15/05/2017 | Books | 1 | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 5 | 512.5/CHA/L | 28757 | 30/01/2023 | 13/12/2022 | 15/05/2017 | Books | 2 | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 3 | 512.5/CHA/L | 28758 | 25/05/2022 | 25/04/2022 | 15/05/2017 | Books | 2 | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 1 | 512.5/CHA/L | 28759 | 03/01/2022 | 30/12/2021 | 15/05/2017 | Books |
