Real Analysis: 2nd year Degree Honours Course (Record no. 15700)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00594nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241114121301.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170515b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789380663562 |
| Price | দাম | Rs. 200 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 515.8/CHA/R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Chakraborty, Arnab |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Real Analysis: 2nd year Degree Honours Course |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Arnab Chakraborty |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Sarat Book Distributors |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 272p. V-2 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Real analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Mathematics Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 5 | 1 | 515.8/CHA/R | 28730 | 29/08/2022 | 03/08/2022 | 15/05/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 1 | 515.8/CHA/R | 28731 | 03/11/2017 | 30/10/2017 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 2 | 515.8/CHA/R | 28732 | 17/08/2018 | 22/03/2018 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 4 | 1 | 515.8/CHA/R | 28733 | 17/12/2018 | 30/11/2018 | 15/05/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 1 | 2 | 515.8/CHA/R | 28734 | 07/02/2019 | 09/01/2019 | 15/05/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 1 | 515.8/CHA/R | 28735 | 22/06/2018 | 20/11/2017 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 1 | 515.8/CHA/R | 28736 | 18/07/2018 | 22/06/2018 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 1 | 515.8/CHA/R | 28737 | 11/09/2018 | 10/08/2018 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 1 | 515.8/CHA/R | 28738 | 30/10/2017 | 09/10/2017 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 1 | 515.8/CHA/R | 28739 | 16/11/2022 | 29/09/2022 | 15/05/2017 | Books |
