Real Analysis: 3rd year Degree Honours Course (Record no. 15701)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170515162606.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170515b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 515.8/CHA/R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Chakraborty, Arnab |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Real Analysis: 3rd year Degree Honours Course |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Levant books |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 410p. V-3 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 4 | 2 | 515.8/CHA/R | 28740 | 15/07/2024 | 02/05/2024 | 15/05/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 3 | 515.8/CHA/R | 28741 | 16/11/2022 | 29/09/2022 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 515.8/CHA/R | 28742 | 15/05/2017 | 15/05/2017 | Books | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 5 | 1 | 515.8/CHA/R | 28743 | 19/01/2023 | 08/04/2022 | 15/05/2017 | Books | ||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 3 | 515.8/CHA/R | 28744 | 22/06/2022 | 28/04/2022 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 1 | 515.8/CHA/R | 28745 | 08/05/2018 | 24/08/2017 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 1 | 515.8/CHA/R | 28746 | 30/10/2017 | 09/10/2017 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 3 | 515.8/CHA/R | 28747 | 23/04/2024 | 20/03/2024 | 15/05/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 515.8/CHA/R | 28748 | 11/07/2018 | 15/05/2017 | Books | |||||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 15/05/2017 | 2 | 1 | 515.8/CHA/R | 28749 | 19/02/2020 | 15/01/2020 | 15/05/2017 | Books |
