The all England law reports (Record no. 15919)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180702111118.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170412s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 17,950.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 349.42/ALL/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Widdicombe, Karen. |
| 245 #0 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | The all England law reports |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Ed by Karen Widdicombe |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | London |
| Name of publisher | প্রকাশকের নাম | Lexis Nexis |
| Date of publication | প্রকাশ কাল | 2012p. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1116p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Great Britain |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Widdicombe, Karen |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/06/2018 | 349.42/ALL/A | 9287 | 29/05/2017 | 2012.00 | 29/05/2017 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/06/2018 | 349.42/ALL/A | 9285 | 29/06/2018 | 2012.00 | 29/06/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/06/2018 | 349.42/ALL/A | 9286 | 29/06/2018 | 2012.00 | 29/06/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9276 | 02/07/2018 | 2010.00 | 02/07/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9284 | 02/07/2018 | 2012.00 | 02/07/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9278 | 02/07/2018 | 2010.00 | 02/07/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9279 | 02/07/2018 | 2010.00 | 02/07/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9280 | 02/07/2018 | 2011.00 | 02/07/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9277 | 02/07/2018 | 2010.00 | 02/07/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9281 | 02/07/2018 | 2011.00 | 02/07/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9282 | 02/07/2018 | 2011.00 | 02/07/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9283 | 02/07/2018 | 2011.00 | 02/07/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9291 | 02/07/2018 | 2013.00 | 02/07/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9290 | 02/07/2018 | 2013.00 | 02/07/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9289 | 02/07/2018 | 2013.00 | 02/07/2018 | Law Books | |||||
| Dewey Decimal Classification | Law | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/07/2018 | 349.42/ALL/A | P9288 | 02/07/2018 | 2013.00 | 02/07/2018 | Law Books |
