Of mice and men (Record no. 16130)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180627134800.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170412s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 70.00 |
| ISBN | আই এস বি এন | 9788130904481 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 823.09 STE MIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Steinbeck, John |
| 245 #0 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Of mice and men |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | John steinbecks, Ed. Harold Bloom |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | new delhi |
| Name of publisher | প্রকাশকের নাম | Viva books |
| Date of publication | প্রকাশ কাল | 2007 |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Viva Bloom's note |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | English Fiction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Bloom, Harold |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 823.09/STE/M | 12024 | 07/06/2017 | 07/06/2017 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 823.09/STE/M | 12025 | 07/06/2017 | 07/06/2017 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 823.09/STE/M | 12026 | 07/06/2017 | 07/06/2017 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/06/2018 | 823.09/STE/M | 12023 | 28/06/2018 | 28/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/01/2019 | 823.09/STE/M | 35078 | 30/01/2019 | 30/01/2019 | Books |
