We are One Nation (Record no. 16156)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180706123359.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170608b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789384383077 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 361/MOG/W |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Mogni, Abdul Khondeker |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | We are One Nation |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Khondeker Abdul Mogni |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Murshidabad |
| Name of publisher | প্রকাশকের নাম | Shilpanagri Prakshan |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 152p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | General social problems & welfare |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 27/06/2018 | 1 | 361/MOG/W | 29008 | 11/03/2019 | 22/11/2017 | 08/06/2017 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29004 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29009 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 1 | 361/MOG/W | 29000 | 11/03/2019 | 12/10/2017 | 08/06/2017 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 1 | 361/MOG/W | 29013 | 25/09/2017 | 20/09/2017 | 08/06/2017 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 2 | 361/MOG/W | 29025 | 11/03/2019 | 23/11/2017 | 08/06/2017 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29001 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29002 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 1 | 361/MOG/W | 29003 | 28/01/2018 | 06/05/2019 | 27/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29005 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29006 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 1 | 361/MOG/W | 29007 | 11/03/2019 | 28/08/2018 | 27/06/2018 | Books | 1 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29010 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29011 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29012 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29014 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29015 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29016 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29017 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29018 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29019 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29020 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29021 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29022 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29023 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/06/2018 | 361/MOG/W | 29024 | 11/03/2019 | 27/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2017 | 361/MOG/W | 28999 | 23/07/2024 | 08/06/2017 | Books |
