Pavement analysis and design (Record no. 16179)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00544nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180918133422.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170613b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788131721247 |
| Price | দাম | 959/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 625.8/HUA/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Huang, Yang H |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Pavement analysis and design |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Yang H Huang |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Noida |
| Name of publisher | প্রকাশকের নাম | Pearson |
| Date of publication | প্রকাশ কাল | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 775p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Structural analysis |
| General subdivision | সাধারণ বিভাগ | Engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Pavements |
| General subdivision | সাধারণ বিভাগ | Design and construction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 625.8/HUA/P | 27458 | 13/06/2017 | 13/06/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 625.8/HUA/P | 27459 | 18/08/2017 | 18/08/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 625.8/HUA/P | 27460 | 18/08/2017 | 18/08/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 625.8/HUA/P | 27461 | 18/08/2017 | 18/08/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 625.8/HUA/P | 27462 | 18/08/2017 | 18/08/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 625.8/HUA/P | 27592 | 18/08/2017 | 18/08/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 625.8/HUA/P | 28207 | 18/08/2017 | 18/08/2017 | Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 18/09/2018 | 625.8/HUA/P | 28208 | 18/08/2017 | 18/08/2017 | Books |
