King Lear (Record no. 16249)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180810103326.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170412s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 165.00 |
| ISBN | আই এস বি এন | 9788130918853 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 822.3/SHA/K |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Shakespeare, William |
| 245 #0 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | King Lear |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | William Shakespeare |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Viva Book |
| Date of publication | প্রকাশ কাল | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 155p. |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Modern Critical Interpretations |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | English |
| Form subdivision | রুপগত বিভাগ | English Drama |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Harold Bloom |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/06/2018 | 822.3/SHA/K | 24171 | 19/06/2018 | 19/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/06/2018 | 822.3/SHA/K | 11995 | 19/06/2018 | 19/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/06/2018 | 2 | 822.3/SHA/K | 11993 | 06/02/2025 | 19/06/2018 | Books | 1 | 19/12/2024 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/06/2018 | 1 | 822.3/SHA/K | 11994 | 16/08/2019 | 19/06/2018 | Books | 30/07/2019 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/06/2018 | 2 | 822.3/SHA/K | 24170 | 27/01/2025 | 19/06/2018 | Books | 1 | 16/12/2024 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/06/2018 | 1 | 822.3/SHA/K | 24169 | 11/09/2019 | 19/06/2018 | Books | 04/09/2019 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/06/2018 | 822.3/SHA/K | 11992 | 19/06/2018 | 19/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/06/2018 | 822.3/SHA/K | 24172 | 17/10/2023 | 19/06/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 822.3/SHA/K | 35043 | 11/03/2019 | 10/08/2018 | Books |
