The short textbook of community health nursing (Record no. 16299)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00593nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170715123629.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 395.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.7343/VEE/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Veerabhadrappa, G.M |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Veerabhadrappa G.M |
| Title | আখ্যা | The short textbook of community health nursing |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Brothers |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | Vol. 2 (418p) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | community |
| General subdivision | সাধারণ বিভাগ | health |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | epidemiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | health services |
| General subdivision | সাধারণ বিভাগ | school |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 6 | 610.7343/VEE/S | 25387 | 21/10/2024 | 04/07/2024 | 0.00 | 15/07/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 13 | 7 | 610.7343/VEE/S | 25388 | 28/10/2024 | 25/06/2024 | 0.00 | 15/07/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 9 | 7 | 610.7343/VEE/S | 25389 | 07/01/2026 | 03/12/2025 | 0.00 | 15/07/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 8 | 12 | 610.7343/VEE/S | 25390 | 29/10/2024 | 10/11/2023 | 0.00 | 15/07/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 11 | 4 | 610.7343/VEE/S | 25391 | 29/10/2024 | 19/02/2024 | 0.00 | 15/07/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 12 | 9 | 610.7343/VEE/S | 25392 | 29/10/2024 | 24/01/2024 | 0.00 | 15/07/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 7 | 7 | 610.7343/VEE/S | 25393 | 30/06/2025 | 06/05/2025 | 0.00 | 15/07/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 10 | 11 | 610.7343/VEE/S | 25394 | 07/01/2026 | 02/01/2026 | 0.00 | 15/07/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 7 | 610.7343/VEE/S | 25395 | 30/10/2024 | 09/11/2023 | 0.00 | 15/07/2017 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 6 | 9 | 610.7343/VEE/S | 25396 | 28/10/2024 | 10/11/2023 | 0.00 | 15/07/2017 | Nursing Books |
