Pharmacology for nurses (Record no. 16301)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00665nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251106132952.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 475.00 |
| ISBN | আই এস বি এন | 9788131228272 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | Aliah University |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 615.1/SHA/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Shanbhag, Tara V. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Pharmacology for nurses |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Tara V. Shanbhag; Smita Shenoy; Veena Nayak |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Elsevier |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 441p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Pharmacology |
| General subdivision | সাধারণ বিভাগ | Nurses |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Nayak, Veena |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Shenoy, Smita |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 0.00 | 8 | 615.1/SHA/P | 25348 | 16/08/2023 | 03/07/2023 | 15/07/2017 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 0.00 | 10 | 615.1/SHA/P | 25349 | 01/07/2024 | 06/06/2024 | 15/07/2017 | Nursing Books | 4 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 0.00 | 12 | 615.1/SHA/P | 25350 | 23/12/2022 | 21/12/2022 | 15/07/2017 | Nursing Books | 2 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 0.00 | 11 | 615.1/SHA/P | 25351 | 07/01/2026 | 21/11/2025 | 15/07/2017 | Nursing Books | 7 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 0.00 | 11 | 615.1/SHA/P | 25352 | 26/07/2023 | 29/05/2023 | 15/07/2017 | Nursing Books | 4 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 0.00 | 11 | 615.1/SHA/P | 25353 | 10/02/2023 | 03/01/2023 | 15/07/2017 | Nursing Books | 5 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 0.00 | 14 | 615.1/SHA/P | 25354 | 23/12/2022 | 11/11/2022 | 15/07/2017 | Nursing Books | 2 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 0.00 | 10 | 615.1/SHA/P | 25355 | 23/08/2023 | 17/07/2023 | 15/07/2017 | Nursing Books | 3 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/02/2022 | 0.00 | 7 | 615.1/SHA/P | 25356 | 23/12/2022 | 21/12/2022 | 15/07/2017 | Nursing Books | 1 |
