Prem Chand Ka Tanqidi Mutala (Record no. 16605)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170831131401.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170831b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | urdu |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.4393092/RAI/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Rais,Qamar |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Prem Chand Ka Tanqidi Mutala |
| Sub title | উপআখ্যা | bahaisiyat novel nigar |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Qamar Rais |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Educational Publishing House |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 408p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Novel of Prem Chandra |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2017 | 7 | 1 | 891.4393092/RAI/P | 29609 | 02/06/2023 | 08/05/2023 | 31/08/2017 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2017 | 10 | 3 | 891.4393092/RAI/P | 29610 | 06/06/2023 | 11/05/2023 | 31/08/2017 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2017 | 12 | 5 | 891.4393092/RAI/P | 29611 | 24/07/2025 | 21/07/2025 | 31/08/2017 | Books |
