Hindustan Ki Universitiyon Mein Urdu Tehqeeq (Record no. 16609)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170831160240.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170831b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788182239210 |
| Price | দাম | 450 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | urdu |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.4390711/SHA/H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Shaan,Shahana Maryam |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Hindustan Ki Universitiyon Mein Urdu Tehqeeq |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Shahana Maryam Shaan |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Educational Publishing |
| Date of publication | প্রকাশ কাল | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 411p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2017 | 3 | 891.4390711/SHA/H | 29679 | 16/09/2025 | 23/07/2025 | 31/08/2017 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2017 | 2 | 891.4390711/SHA/H | 29680 | 21/07/2025 | 19/06/2025 | 31/08/2017 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2017 | 5 | 891.4390711/SHA/H | 29681 | 29/01/2026 | 29/01/2026 | 31/08/2017 | Books | 2 | 26/02/2026 |
