Evolution of geographical thought (Record no. 16700)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180719120617.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170921b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788131607152 |
| Price | দাম | Rs. 295 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 910.1/HUS/E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Husain, Majid |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Evolution of geographical thought |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Majid Husain |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 6th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Jaipur |
| Name of publisher | প্রকাশকের নাম | Rawat |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 443 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Thought |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | From Whome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 295.00 | 17 | 8 | 910.1/HUS/E | 26330 | 17/04/2025 | 19/02/2025 | 21/09/2017 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 295.00 | 12 | 1 | 910.1/HUS/E | 26329 | 30/12/2022 | 09/12/2022 | 21/09/2017 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 295.00 | 11 | 4 | 910.1/HUS/E | 26327 | 09/01/2026 | 30/12/2025 | 13/10/2017 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 295.00 | 13 | 8 | 910.1/HUS/E | 26328 | 30/05/2025 | 30/04/2025 | 30/11/2017 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 295.00 | 13 | 5 | 910.1/HUS/E | 26331 | 13/01/2026 | 17/10/2025 | 17/07/2018 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 295.00 | 13 | 12 | 910.1/HUS/E | 26325 | 13/05/2025 | 17/02/2025 | 17/07/2018 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 295.00 | 14 | 2 | 910.1/HUS/E | 26332 | 09/01/2026 | 11/12/2025 | 17/07/2018 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 295.00 | 11 | 7 | 910.1/HUS/E | 26326 | 06/02/2023 | 18/01/2023 | 17/07/2018 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 295.00 | 13 | 8 | 910.1/HUS/E | 26323 | 08/04/2025 | 07/03/2025 | 25/07/2018 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 1150.00 | 6 | 1 | 910.1/HUS/E | 101340 | 03/03/2025 | 10/02/2025 | 05/03/2020 | Geography Books | Ahuja Book | ||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 1150.00 | 9 | 5 | 910.1/HUS/E | 101341 | 04/06/2025 | 26/03/2025 | 05/03/2020 | Geography Books | Ahuja Book | ||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 1150.00 | 4 | 910.1/HUS/E | 101342 | 09/01/2026 | 05/01/2026 | 05/03/2020 | Geography Books | Ahuja Book | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 1150.00 | 11 | 7 | 910.1/HUS/E | 101343 | 10/12/2025 | 24/11/2025 | 05/03/2020 | Geography Books | Ahuja Book | ||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 1150.00 | 8 | 4 | 910.1/HUS/E | 101344 | 09/01/2026 | 30/12/2025 | 05/03/2020 | Geography Books | Ahuja Book |
