Jadeed Urdu novel ka safar (Record no. 16809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171017123558.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171017b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789384269296 |
| Price | দাম | 250.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.4393/BUS/J |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Bushra |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Jadeed Urdu novel ka safar |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Bushra |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Kitabi duniya |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 137p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu literature |
| General subdivision | সাধারণ বিভাগ | novel |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/10/2017 | 250.00 | 4 | 891.4393/BUS/J | 29089 | 12/03/2020 | 03/03/2020 | 17/10/2017 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/10/2017 | 250.00 | 2 | 891.4393/BUS/J | 29090 | 22/02/2022 | 02/03/2020 | 17/10/2017 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/10/2017 | 250.00 | 2 | 891.4393/BUS/J | 29091 | 22/11/2022 | 16/11/2022 | 17/10/2017 | Books |
