Tehqeeq ka Fan (Record no. 16919)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250127152113.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171106b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 8182231094 |
| Price | দাম | Rs 450.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| Original cataloging agency | Aliah University |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/CHA/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Chand,Gian |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Tehqeeq ka Fan |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Gian Chand |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd Ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Educational Publishing House |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 611p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Research |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/11/2017 | 11 | 891.4391/CHA/T | 29962 | 06/02/2026 | 21/01/2026 | 06/11/2017 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/11/2017 | 6 | 891.4391/CHA/T | 29963 | 24/01/2025 | 22/01/2025 | 06/11/2017 | Urdu Books | 2 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/11/2017 | 6 | 891.4391/CHA/T | 29964 | 05/02/2026 | 14/01/2026 | 06/11/2017 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117425 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117426 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117427 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117428 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 1 | 891.43/CHA/T | 117429 | 22/05/2025 | 14/05/2025 | 31/08/2023 | Urdu Books | 450.00 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117430 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117431 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117432 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 1 | 891.43/CHA/T | 117433 | 28/11/2024 | 29/10/2024 | 31/08/2023 | Urdu Books | 450.00 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117434 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 2 | 891.43/CHA/T | 117435 | 27/01/2025 | 22/01/2025 | 31/08/2023 | Urdu Books | 1 | 450.00 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117436 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117437 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 2 | 891.43/CHA/T | 117438 | 24/01/2025 | 16/12/2024 | 31/08/2023 | Urdu Books | 2 | 450.00 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117439 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117440 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117441 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 1 | 891.43/CHA/T | 117442 | 15/03/2024 | 29/01/2024 | 31/08/2023 | Urdu Books | 1 | 450.00 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 891.43/CHA/T | 117443 | 31/08/2023 | 31/08/2023 | Urdu Books | 450.00 | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 1 | 891.43/CHA/T | 117444 | 18/08/2025 | 21/07/2025 | 31/08/2023 | Urdu Books | 450.00 |
