Urdu Muhavrey (Record no. 17064)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171120105606.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171120b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | 500 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.4391/ASA/U |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Asar,Fakhruddin Siddqi |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Urdu Muhavrey |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Fakhruddin Siddq Asar |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Usmania book depot |
| Date of publication | প্রকাশ কাল | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 311p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu poetry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2017 | 891.4391/ASA/U | 30183 | 20/11/2017 | 20/11/2017 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2017 | 1 | 891.4391/ASA/U | 30184 | 31/08/2022 | 20/11/2017 | Books | 03/08/2022 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2017 | 3 | 891.4391/ASA/U | 30185 | 24/07/2024 | 20/11/2017 | Books | 16/05/2024 | 2 |
