Oceanography (Record no. 1717)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180717155017.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 250 |
| ISBN | আই এস বি এন | 8186204261 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 551.46/LAL/O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Lal, D. S. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Oceanography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | D. S. Lal |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Sharada pustak bhavan |
| Date of publication | প্রকাশ কাল | 2010 |
| Place of publication | প্রকাশ স্থান | Allahabad |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 288 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geology, hydrology, meteorology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 17/07/2018 | 5 | 2 | 551.46/LAL/O | 26191 | 25/04/2024 | 18/03/2024 | 17/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 18/07/2018 | 3 | 3 | 551.46/LAL/O | 26187 | 15/05/2019 | 02/04/2019 | 18/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 3 | 1 | 551.46/LAL/O | 26190 | 10/05/2019 | 16/04/2019 | 17/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 5 | 1 | 551.46/LAL/O | 26194 | 13/05/2019 | 02/05/2019 | 17/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 7 | 2 | 551.46/LAL/O | 26193 | 06/07/2022 | 13/05/2022 | 17/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/07/2018 | 5 | 2 | 551.46/LAL/O | 26192 | 22/06/2022 | 28/04/2022 | 17/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2018 | 5 | 1 | 551.46/LAL/O | 26186 | 09/01/2020 | 09/01/2020 | 18/07/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 3 | 551.46/LAL/O | 26188 | 13/04/2022 | 25/03/2022 | 19/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 6 | 3 | 551.46/LAL/O | 26189 | 26/06/2024 | 30/05/2024 | 25/07/2018 | Books |
