Qaumi English/Urdu Dictionary (Record no. 17267)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00551nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171128165728.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171128b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | 2000(2 vol. set) |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 423.91439/QAU/Q |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Qaumi English/Urdu Dictionary |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Edited by Dr. Jamil Jalibi |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Educational Publishing House |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 967-1976 p./vol.2 ( M - Z) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | English language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu language |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Jalibi, Dr. Jamil |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Collection code | From Whome | Price | Volume No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2017 | 423.91439/QAU/Q | 30749 | 28/11/2017 | 28/11/2017 | Books | |||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2017 | 423.91439/QAU/Q | 30750 | 28/11/2017 | 28/11/2017 | Books | |||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/11/2017 | 423.91439/QAU/Q | 30751 | 28/11/2017 | 28/11/2017 | Books | |||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/02/2025 | 423.91439/QAU/Q | 116476 | 06/02/2025 | 06/02/2025 | Books | Reference | Usmania Bo | 2000.00 | 2.00 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/02/2025 | 423.91439/QAU/Q | 116477 | 06/02/2025 | 06/02/2025 | Books | Reference | Usmania Bo | 2000.00 | 2.00 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/02/2025 | 423.91439/QAU/Q | 116478 | 06/02/2025 | 06/02/2025 | Books | Reference | Usmania Bo | 2000.00 | 2.00 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/02/2025 | 423.91439/QAU/Q | 116479 | 06/02/2025 | 06/02/2025 | Books | Reference | Usmania Bo | 2000.00 | 2.00 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/02/2025 | 423.91439/QAU/Q | 116480 | 06/02/2025 | 06/02/2025 | Books | Reference | Usmania Bo | 2000.00 | 2.00 |
