Advanced economic Geography (Record no. 17283)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181205142132.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171130b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789380285511 |
| Price | দাম | 500.00 |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789380285628 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 330.9/GAU/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Gautam, Alka |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Advanced economic Geography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Alka Gautam |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 4th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Allahabad |
| Name of publisher | প্রকাশকের নাম | Sharda Pustak Bhawan |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 811p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Economic geography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Geography | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 05/12/2018 | 12 | 5 | 330.9/GAU/A | 34941 | 23/04/2024 | 27/03/2024 | 05/12/2018 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 500.00 | 9 | 8 | 330.9/GAU/A | 26422 | 27/03/2024 | 12/03/2024 | 30/11/2017 | Geography Books | ||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 10 | 9 | 330.9/GAU/A | 26423 | 15/01/2025 | 24/12/2024 | 25/07/2018 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/12/2018 | 11 | 7 | 330.9/GAU/A | 34939 | 27/03/2024 | 12/03/2024 | 05/12/2018 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/12/2018 | 9 | 6 | 330.9/GAU/A | 34940 | 16/10/2025 | 14/10/2025 | 05/12/2018 | Geography Books |
