Essentials of Oceanography (Record no. 17285)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200304122420.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171201b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789332550438 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 551.46/TRU/E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Trujillo, Alan P. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Essentials of Oceanography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Alan P. Trujillo & Harold V. Thurman |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 11th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Uttar pradesh |
| Name of publisher | প্রকাশকের নাম | Pearson |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 615 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geology, hydrology, meteorology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Thurman, Harold V. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Geography Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out | Use restrictions | Collection code | From Whome | Price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 551.46/TRU/E | 30996 | 01/12/2017 | 01/12/2017 | Books | ||||||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 9 | 551.46/TRU/E | 26138 | 08/08/2025 | 20/07/2018 | Books | 4 | 22/07/2025 | |||||||||
| Dewey Decimal Classification | Damaged | Not For Loan | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 5 | 551.46/TRU/E | 26139 | 13/09/2021 | 20/07/2018 | Geography Books | 08/09/2021 | Restricted Access | Geography | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/03/2020 | 3 | 551.46/TRU/E | 101230 | 02/05/2023 | 04/03/2020 | Geography Books | 2 | 22/02/2023 | Ahuja Book | 0.00 | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/03/2020 | 3 | 551.46/TRU/E | 101231 | 15/05/2023 | 04/03/2020 | Geography Books | 1 | 28/03/2023 | Ahuja Book | 0.00 | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/03/2020 | 3 | 551.46/TRU/E | 101232 | 10/06/2022 | 04/03/2020 | Geography Books | 2 | 18/04/2022 | Ahuja Book | 0.00 | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/03/2020 | 5 | 551.46/TRU/E | 101233 | 06/02/2026 | 04/03/2020 | Geography Books | 2 | 06/02/2026 | Ahuja Book | 0.00 | 20/03/2026 | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/03/2020 | 3 | 551.46/TRU/E | 101234 | 09/01/2023 | 04/03/2020 | Geography Books | 22/12/2022 | Ahuja Book | 0.00 |
