Demography (Record no. 17459)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00537nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190315131709.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180517b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788182810242 |
| Price | দাম | Rs. 225.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 304.6/JHI/D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Jhingan, M. L. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Demography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | M. L. Jhingan, B. K. Bhatt |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Vrinda |
| Date of publication | প্রকাশ কাল | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 310p. |
| Dimensions | 21.2 x 13.6 x 1.6 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | geography |
| Form subdivision | রুপগত বিভাগ | population |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Bhatt, B. K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/05/2018 | 10 | 9 | 304.6/JHI/D | 26418 | 28/04/2022 | 19/04/2022 | 17/05/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 9 | 2 | 304.6/JHI/D | 26417 | 26/04/2022 | 07/04/2022 | 25/07/2018 | Books |
