Collaborative School Reviews (Record no. 17551)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00742nam a2200229 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | Aliah University |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20180529114134.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 180427b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN / ISSN | |
ISBN | আই এস বি এন | 9789352806096 |
Price | দাম | ₹ 695 |
040 ## - CATALOGING SOURCE | |
Language of cataloging | eng |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 371.207/FRE/C |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Freedman, Beverley |
245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
Title | আখ্যা | Collaborative School Reviews |
Sub title | উপআখ্যা | How to Shape Schools From the Inside |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Beverley Freedman ; Raffaella Di Cecco |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | London |
Name of publisher | প্রকাশকের নাম | Sage Publications Ltd |
Date of publication | প্রকাশ কাল | 2013 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 201 p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Education |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | School management and organization--Evaluation |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Public schools--Evaluation |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | School improvement programs--Evaluation |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | Author |
Personal name | ব্যাক্তিনাম | Di Cecco, Raffaella |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/05/2018 | 371.207/FRE/C | 32538 | 29/05/2018 | 29/05/2018 | Books | |||||
Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/05/2018 | 371.207/FRE/C | 32539 | 29/05/2018 | 29/05/2018 | Books |