Gaudan (Record no. 17563)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00378nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180605115501.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180605b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788175874978 |
| Price | দাম | 145/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/PRE/G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Premchand |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Gaudan |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Premchand |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Kitabnuma |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | urdu |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/06/2018 | 145.00 | 3 | 891.43/PRE/G | 31720 | 13/02/2023 | 19/01/2023 | 05/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/06/2018 | 145.00 | 2 | 891.43/PRE/G | 31721 | 04/09/2025 | 06/08/2025 | 05/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/06/2018 | 145.00 | 4 | 891.43/PRE/G | 31722 | 20/03/2024 | 21/02/2024 | 05/06/2018 | Books | 1 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/06/2018 | 145.00 | 4 | 891.43/PRE/G | 31723 | 27/01/2020 | 08/01/2020 | 05/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/06/2018 | 145.00 | 3 | 891.43/PRE/G | 31724 | 27/03/2024 | 04/03/2024 | 05/06/2018 | Books | 3 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/06/2018 | 145.00 | 3 | 891.43/PRE/G | 31725 | 13/02/2023 | 30/01/2023 | 05/06/2018 | Books | 1 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/06/2018 | 145.00 | 3 | 891.43/PRE/G | 31726 | 29/03/2022 | 11/03/2022 | 05/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/06/2018 | 145.00 | 3 | 891.43/PRE/G | 31727 | 22/09/2023 | 22/08/2023 | 05/06/2018 | Books | 1 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/06/2018 | 145.00 | 4 | 891.43/PRE/G | 31728 | 12/02/2025 | 20/01/2025 | 05/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/06/2018 | 145.00 | 4 | 891.43/PRE/G | 31729 | 17/03/2023 | 01/03/2023 | 05/06/2018 | Books | 1 |
