Sociological thought (Record no. 17568)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180606112047.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180606b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789351381259 |
| Price | দাম | 275.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 301.01/ABR/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Abraham, M. Francis |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Sociological thought |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Francis Abraham & John H. Morgan |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Trinity |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 263p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Designed as a first line introductory text to the study of sociological thought. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Sociology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Morgan, John H |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2018 | 275.00 | 4 | 5 | 301.01/ABR/S | 34903 | 19/11/2019 | 12/09/2019 | 06/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2018 | 275.00 | 8 | 7 | 301.01/ABR/S | 34904 | 12/12/2019 | 18/11/2019 | 06/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2018 | 275.00 | 10 | 5 | 301.01/ABR/S | 34905 | 14/10/2025 | 12/09/2025 | 06/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2018 | 275.00 | 10 | 2 | 301.01/ABR/S | 34906 | 22/10/2019 | 16/09/2019 | 06/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2018 | 275.00 | 6 | 6 | 301.01/ABR/S | 34907 | 06/11/2019 | 24/09/2019 | 06/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2018 | 275.00 | 7 | 3 | 301.01/ABR/S | 34908 | 06/11/2019 | 27/08/2019 | 06/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2018 | 275.00 | 7 | 5 | 301.01/ABR/S | 34909 | 29/09/2022 | 25/08/2022 | 06/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2018 | 275.00 | 7 | 5 | 301.01/ABR/S | 34910 | 26/09/2022 | 31/08/2022 | 06/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2018 | 275.00 | 7 | 7 | 301.01/ABR/S | 34911 | 29/09/2022 | 31/08/2022 | 06/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2018 | 275.00 | 8 | 6 | 301.01/ABR/S | 34912 | 04/12/2019 | 18/11/2019 | 06/06/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2018 | 275.00 | 6 | 2 | 301.01/ABR/S | 34913 | 16/09/2019 | 16/09/2019 | 06/06/2018 | Books | 04/10/2019 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2018 | 275.00 | 5 | 3 | 301.01/ABR/S | 34914 | 12/12/2019 | 18/11/2019 | 06/06/2018 | Books |
